


![]() |
Upper Montgomery Assistance Network...Serving the Community since 1989 |

Volunteer| Utilities | Phone | Fax |
| Allegheny Power | 1 (800) 255-3443 | |
| PEPCO | (202) 496-5830 | |
| Washington Gas | 1 (800) 752-7520 | |
| WSSC | 1 (800) 634-8400 |
| Financial Assistance | Phone | Fax |
| Emergency Services | 777-4448 | (240) 777-4254 |
| Customer Credit Counsel | (866) 251-1973 | |
| St. John Neumann (Mont. Vill. Only) | (301) 977-5492 | |
| St. Rose of Lima | (301) 948-7545 | |
| UCC Seneca Valley | (301) 540-3449 | |
| Home Energy (MEAP/EUSP) | (240) 777-4450 | |
| Bethesda Cares | (301) 907-9244 | (301) 652-1781 |
| WUMCO | (301) 972-8481 | (301) 916-3236 |
| Salvation Army | (301) 515-5354 | (301) 515-7253 |
| Clothing | Phone | Fax |
| Upcounty Interfaith Clothing | (301) 977-1267 |
| Diapers, Food & Prescriptions: | Phone | Fax |
| Gaithersburg Help | (301) 216-2510 | |
| Germantown Help | (301) 482-1320 |
| Food Only: | Phone | Fax |
| Manna Food | (301) 424-1130 | (301) 294-7968 |
| St. Martin Food Pantry | (301) 990-7373 | (301) 990-7538 |
| Legal Aid: | Phone | Fax |
| Pro Bono Legal Clinic | (301) 424-7651 | |
| (10-12 AM, 2-4 PM) |
| Other Agencies: | Phone | Fax |
| City of Gaithersburg | (301) 258-6398 | (301) 258-6410 |
| Community Ministry | (301) 762-8682 | (301) 762-2939 |
| Crisis Center | (301) 315-4000 | |
| Dental Clinic | (301) 384-9795 | (301) 384-2350 |
| Dental Clinic for Seniors | (240) 777-1875 | |
| Mercy Health Clinic | (301) 916-4499 | |
| Family Services Agencies | (301) 840-2000 | |
| HOC - (Resident Actg.) | (301) 929-6765 | |
| Landlord-Tenant Affairs | (301) 777-3636 | |
| Mobile Med | (301) 493-2400 | |
| Shady Grove Pregnancy | (301) 963-6223 | |
| Spanish Catholic Center | (301) 417-9113 | (301) 417-9895 |
| Montgomery Works | (301) 519-8253 | |
| Ride On | (240) 777-7433 |